Scythe Fuma 2 Rev.B
Category CPU Cooler
- Award-Winning Twin Tower Cooler, dual heatsinks and fans accelerate and enhance heat dissipation for top-tier high performance. 6 x 6mm heatpipes and copper plate base ensure heat from CPU and drop temperatures. Ideal for mainstream, gaming PC, even overclocking with high TDP processor (12900K, 12700K, 11900K, 11700K, 10900K, 10980XE, 9900k, 9700k, 9600k,3700x).
- Asymmetrical design allows unrestricted use of any front RAM slot, and cut-out fin design gives clearance (55 mm) of rear RAM slot (LGA2011/2066/1700). Standing only 155 mm tall, the cooler fits most PC case on the market.
- Using Kaze Flex 120 II mm quiet fan (Fluid Dynamic Bearing), FUMA2 use two different thickness (26 mm & 15 mm) PWM fans rotating in opposite direction. This generates higher static pressure as well as stable airflow thus pushing cooling performance to maximum while keeping silent operation. Additional fan clips is included to add 3rd fan.
- Premium HPMS IV mounting kit is easy-to-install and secure for socket INTEL LGA 775, 1150/1151/1155/1156, 1200, 1366, 2011(V3) Square ILM, 2066 Square ILM & AMD AM2(+), AM3(+), AM4, FM1, FM2(+). This mounting system gives precise contact pressure to CPU and support most popular sockets and motherboards on the market.
₱4,450.00 ₱2,650.00
Out of stock
CPU Cooler Specification
Model Name | Fuma 2 Rev.B |
Model Number | SCFM-2100 |
UPC | 812623021825 |
Intel Sockets Compatibility | LGA 1700 / 1200 / 115x / 2066 Square ILM / 2011(V3) Square ILM |
AMD Sockets Compatibility | AM5 / AM4 / AM3(+) / AMD2(+) / FM2 / FM1 |
Dimension | W137.0 x D129.0 x H154.5 mm |
Heatpipe | Ø6 mm x 6 |
Weight (Fan Included) | 1000 g (including Fan) |
Baseplate Material | Nickel-plated copper |
Included in the Box | Installation material for Intel™ and AMD™ sockets, thermal grease, fans, fan clips, installation manual, Y-PWM cable, screwdriver |
Fan Specification 1
Model Name | Kaze Flex 120 II Slim PWM – 1500 RPM |
Fan Size | 120 x 120 x 15 mm (included anti-vibration rubber pads) |
Fan Speed | 300 ± 200 ~ 1500 ± 10% RPM |
Air Flow | 8.16 ~ 39.44 CFM |
Connector | 4 Pin PWM |
Static Pressure | Statics: 0.045 ~ 0.96 mmH²O / 0.44 ~ 9.41 Pa |
Bearing | Sealed Precision Fluid Dynamic Bearing (FDB) |
Noise | Noise: 2.58 ~ 23.80 dBA |
Voltage | 12V |
Rated Current | 0.08 A |
MTTF | 100,000 Hours (25°C/77°F) |
Fan Specification 2
Model Name | Kaze Flex 120 II PWM – 1500 RPM |
Fan Size | 120 x 120 x 26 mm (included anti-vibration rubber pads) |
Fan Speed | 300 ± 200 ~ 1500 ± 10% RPM |
Air Flow | 16.90 ~ 67.62 CFM |
Connector | 4 Pin PWM |
Static Pressure | 0.075 ~ 1.50 mmH²O / 0.74 ~ 14.71 Pa |
Bearing | Sealed Precision Fluid Dynamic Bearing (FDB) |
Noise | 4.0 ~ 28.60 dBA |
Voltage | 12V |
Rated Current | 0.16 A |
MTTF | MTTF: 120,000 Hours (25°C/77°F) |
Related products
-
Sale! Out of stock