Scythe Mugen 5 ARGB Plus
Category CPU Cooler
- Asymmetrical design allows unrestricted access of front RAM slots, which ensures the compatibility of memory modules with tall heat-spreader. On LGA2011 and 2066 platforms, it require to use RAM within 55mm tall (Fan should be lifted up with taller RAM module).
- The top cover and two Kaze Flex fans built with Addressable RGB LEDs are fully synchronized with certified ARGB motherboards (5V header) or included controller (ACT-1000ARL). Easily choose and customize the lighting modes to match color themes of PC builds.
- Classic 120 mm tower cooler with dual Kaze Flex 120 PWM fan (max 1500 RPM), the push/pull setup increase better airflow result in enhanced cooling performance. 6 x 6mm heatpipes and copper plate base ensure superior heat dissipation. Ideal for mainstream, gaming, overclocking computers with high TDP processor (9900k, 9700k, 9600k,3700x, 3800x, 3900x, 3950x).
- H.P.M.S II mounting system is easy-to-install and secure for socket INTEL LGA 775, 1150/1151/1155/1156/1366, 2011(V3) Square ILM, 2066 Square ILM & AMD AM2(+), AM3(+), AM4, FM1, FM2(+). The mounting system gives precise contact pressure to CPU and supports most popular sockets on the market.
₱3,999.00 ₱2,700.00
CPU Cooler Specification
Model Name | Mugen 5 ARGB Plus |
Model Number | SCMG-5102AR |
UPC | 812623021375 |
Intel Sockets Compatibility | LGA 2066 / 2011(V3) / 1366 / 1200 / 115X / 775 |
AMD Sockets Compatibility | AM5 / AM4 / AM3(+) / AM2(+) / FM2(+) / FM1 |
Dimension | W136.0 x D136.0 x H157.5 mm |
Cover ARGB Header | 3 Pin (+5V, D, _, G), With 3 Pin ARGB Splitter |
Heatpipe | Ø6 mm x 6 |
Weight (Fan Included) | 1060 g |
Baseplate Material | Nickel-plated copper |
Included in the Box | Mounting parts for Intel™ and AMD™ sockets, 2x A-RGB LED fans, A-RGB LED top cover, A-RGB Controller, fan clips, thermal grease, installation manual |
Fan Specification
Model Name | Kaze Flex 120 ARGB PWM – 1500 RPM X2 |
Model Number | KF1225FD12R-P |
Fan Size | 120 x 120 x 27 mm (included anti-vibration rubber pads) |
Fan Speed | 300 ± 200 ~ 1500 ± 10% RPM |
Air Flow | 16.6 ~ 66.47 CFM |
Connector | Connector: 4 Pin PWM |
Static Pressure | 0.0762 ~ 1.67 mmH²O / 0.75 ~ 16.38 Pa |
Bearing | Sealed Precision Fluid Dynamic Bearing (FDB) |
Noise | 4.0 ~ 29.75 dBA |
Voltage | 12 V |
Fan ARGB Header | 3 Pin (+5V, D, _, G), With 3 Pin ARGB Splitter |
MTTF | 120,000 Hours (25°C/77°F) |
Related products
-
Sale! Out of stock