Scythe Fuma 3
Category CPU Cooler
- The true successor of the award-winning Fuma 2 Twin Tower cooler, dual heatsinks and fans accelerate and enhance heat dissipation for top-tier high performance. 6×6 mm heat pipes and copper base plate ensure heat from CPU and drop temperatures. Ideal for mainstream, PC gaming rig and workstations with high TDP processor (13900K, 12700K, 11900K, 11700K, 10900K, 10980XE, 9900k, 9700k, 9600k,3700x)
- The Fuma 3 state-of-the-art sturdy radiator structure with higher fin density increases the surface area of thermal dissipation and maximize the cooling efficiency during the operations. Thanks to the easy-to-install H.P.M.S. V mounting system, the Fuma 3 is ready for the latest AM5 and LGA 1700 socket.
- The improved asymmetrical heat sink layout provides full access to the front RAM slots. Cut-out fins on the back allow a clearance of 56 mm for the rear RAM slots. (LGA2011 / LGA 2066). Standing only 154.5 mm tall, the cooler perfectly fits into the most popular tower cases and mini ITX motherboards on the market such as ROG Strix Z690I.
- Using Kaze Flex II 120mm quiet fan (Fluid Dynamic Bearing), FUMA3 uses two different thickness (25 mm & 15 mm) PWM fans rotating in opposite direction. This generates higher static pressure as well as stable airflow thus pushing cooling performance to maximum while keeping silent operation. Addition fan clips is included to add 3rd fan.
₱3,200.00 ₱2,700.00
CPU Cooler Specification
Model Name | Fuma 2 Rev.B |
Model Number | SCFM-3000 |
UPC | 812623021993 |
Intel Sockets Compatibility | LGA 1700 / 1200 / 115x / 2066 Square ILM / 2011(V3) |
AMD Sockets Compatibility | AM5 / AM4 |
Dimension | W138.0 x D128.0 x H154.5 mm |
Heatpipe | Ø6 mm x 6 |
Weight (Fan Included) | 1095 g (including Fan) |
Baseplate Material | Nickel-plated copper |
Included in the Box | Installation material for Intel™ and AMD™ sockets, thermal grease, fans, fan clips, installation manual, Y-PWM cable, screwdriver |
Fan Specification 1
Model Name | Kaze Flex 120 II Slim PWM – 1500 RPM |
Fan Size | 120 x 120 x 15 mm (included anti-vibration rubber pads) |
Fan Speed | 300 ± 200 ~ 1500 ± 10% RPM |
Air Flow | 8.16 ~ 39.44 CFM |
Connector | 4 Pin PWM |
Static Pressure | Statics: 0.045 ~ 0.96 mmH²O / 0.44 ~ 9.41 Pa |
Bearing | Sealed Precision Fluid Dynamic Bearing (FDB) |
Noise | Noise: 2.58 ~ 23.8 dBA |
Voltage | 12 V |
Rated Current | 0.08 A |
MTTF | 100,000 Hours (25°C/77°F) |
Fan Specification 2
Model Name | Kaze Flex 120 II PWM – 1500 RPM |
Fan Size | 120 x 120 x 26 mm (included anti-vibration rubber pads) |
Fan Speed | 300 ± 200 ~ 1500 ± 10% RPM |
Air Flow | 16.9 ~ 67.62 CFM |
Connector | 4 Pin PWM |
Static Pressure | 0.075 ~ 1.50 mmH²O / 0.74 ~ 14.71 Pa |
Bearing | Sealed Precision Fluid Dynamic Bearing (FDB) |
Noise | 4.0 ~ 28.60 dBA |
Voltage | 12 V |
Rated Current | 0.16 A |
MTTF | MTTF: 120,000 Hours (25°C/77°F) |
Related products
-
Sale! Out of stock
-
Sale! Out of stock